Water Bottle | |
---|---|
![]() | |
PET bottle that holds up to 0.5L of water or any other fluid. | |
General information | |
Category | Drinks |
Subcategory | Non-Alcoholic Drinks |
![]() |
0Cal |
![]() |
5 |
![]() |
0.5g |
![]() |
0g |
![]() |
0g |
![]() |
0g |
![]() |
100ml |
Procurement[]
Nutrition[]
Macros | ||||||||
---|---|---|---|---|---|---|---|---|
Serving Size | Total Fat | Saturated Fat | Cholesterol | Sodium | ||||
100g | 0g | 0% | 0g | 0% | 0mg | 0% | 0mg | 0% |
Calories From Fat | Total Carbs | Dietary Fiber | Sugars | Protein | ||||
0Cal | 0g | 0% | 0g | 0% | 0g | 0% | 0g | 0% |
Vitamins | Minerals | |||||||
A | B1 | B2 | B3 | B4 | Ca | Fe | Mg | P |
0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B5 | B6 | B9 | B12 | C | K | Zn | Cu | Mn |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | E | K | Se | |||||
0 | 0 | 0 | 0 |
Crafting[]
Admin Commands[]
Click the icon to copy the command to clipboard
|