Orange Juice Can is a drink in SCUM.
Crafting[]
This section is currently empty, You can help Scum Wiki by expanding it.
Usage[]
This section is currently empty, You can help Scum Wiki by expanding it.
Nutrition[]
Summary | Macronutrients | Vitamins | Minerals | ||||
---|---|---|---|---|---|---|---|
Portions | 3 | Protein | A | Ca | 2.0 mg | ||
Weight | 300.0 g | Saturated Fat | B1 | Mg | |||
Energy | 42.4 Cal | Other Fats | B2 | K | 3.0 mg | ||
Fiber | B3 | Cu | |||||
Sugars | 10.6 g | B4 | Se | ||||
Other Carbs | B5 | Fe | |||||
Water | 89.6 g | B6 | P | 11.0 mg | |||
B9 | Zn | ||||||
Alcohol | B12 | Mn | |||||
Caffeine | C | Na | 4.0 mg | ||||
Alpha Amantin | D | ||||||
Ibotenic Acid | E | ||||||
Muscimol | K |
Additional notes[]
|
This article is a stub. You can help Scum Wiki by expanding it. |