Orange Juice | |
---|---|
![]() | |
Refreshing beverage with orange flavor. | |
General information | |
Category | Drinks |
Subcategory | Non-Alcoholic Drinks |
![]() |
69Cal |
![]() |
5 |
![]() |
0.5g |
![]() |
0.7g |
![]() |
10.4g |
![]() |
0.2g |
![]() |
88.3ml |
Procurement[]
Nutrition[]
Macros | ||||||||
---|---|---|---|---|---|---|---|---|
Serving Size | Total Fat | Saturated Fat | Cholesterol | Sodium | ||||
100g | 0.2g | 0.2% | 0g | 0% | 0mg | 0% | 1mg | 1% |
Calories From Fat | Total Carbs | Dietary Fiber | Sugars | Protein | ||||
2Cal | 10.4g | 10.4% | 0.2g | 0.2% | 8.4g | 8.4% | 0.7g | 0% |
Vitamins | Minerals | |||||||
A | B1 | B2 | B3 | B4 | Ca | Fe | Mg | P |
4% | 6 | 2 | 2 | 1 | 1 | 1 | 3 | 2 |
B5 | B6 | B9 | B12 | C | K | Zn | Cu | Mn |
2 | 2 | 8 | 0 | 83 | 6 | 0 | 2 | 1 |
D | E | K | Se | |||||
0 | 0 | 0 | 0 |
Crafting[]
Admin Commands[]
Click the icon to copy the command to clipboard
See Also[]
|