Procurement[]
Cantaloupe can be found as world loot
They can also be grown from a seed
Nutrition[]
Whole[]
Summary | Macronutrients | Vitamins | Minerals | ||||
---|---|---|---|---|---|---|---|
Portions | 4 | Protein | 1.1 g | A | 2799.7 mcg | Ca | 12.4 mg |
Weight | 552.0 g | Saturated Fat | 0.1 g | B1 | Mg | 16.6 mg | |
Energy | 55.5 Cal | Other Fats | 0.1 g | B2 | K | 368.5 mg | |
Fiber | 1.2 g | B3 | 1.0 mg | Cu | |||
Sugars | 10.9 g | B4 | 10.5 mg | Se | 0.6 mcg | ||
Other Carbs | B5 | 0.1 mg | Fe | 0.3 mg | |||
Water | 124.5 g | B6 | 138.0 mcg | P | 20.7 mg | ||
B9 | 29.0 mcg | Zn | 0.3 mg | ||||
Alcohol | B12 | Mn | |||||
Caffeine | C | 50.6 mg | Na | 22.1 mg | |||
Alpha Amantin | D | ||||||
Ibotenic Acid | E | 0.1 mg | |||||
Muscimol | K | 3.4 mcg |
Slice[]
Summary | Macronutrients | Vitamins | Minerals | ||||
---|---|---|---|---|---|---|---|
Portions | 1 | Protein | 1.1 g | A | 2779.4 mcg | Ca | 12.3 mg |
Weight | 137.0 g | Saturated Fat | 0.1 g | B1 | Mg | 16.4 mg | |
Energy | 55.1 Cal | Other Fats | 0.1 g | B2 | K | 365.8 mg | |
Fiber | 1.2 g | B3 | 1.0 mg | Cu | |||
Sugars | 10.8 g | B4 | 10.4 mg | Se | 0.5 mcg | ||
Other Carbs | B5 | 0.1 mg | Fe | 0.3 mg | |||
Water | 123.6 g | B6 | 137.0 mcg | P | 20.6 mg | ||
B9 | 28.8 mcg | Zn | 0.3 mg | ||||
Alcohol | B12 | Mn | |||||
Caffeine | C | 50.3 mg | Na | 21.9 mg | |||
Alpha Amantin | D | ||||||
Ibotenic Acid | E | 0.1 mg | |||||
Muscimol | K | 3.4 mcg |
Crafting[]
This section is currently empty, You can help Scum Wiki by expanding it.
Admin Commands[]
Click the icon to copy the command to clipboard
Change History[]
Update 11-29-22 | Added the ability to grow Cantaloupes from a seed |
Update 09-19-22 | Cantaloupe Melon can now be cut into slices. |